Clear pricing
Options for the various server configurations.
Our Public Cloud services are billed per hour. The monthly rate is based on 730 hours. If a month contains more than 730 hours and you use the service for more than 730 hours, the monthly rate is charged. Within Public Cloud you can choose from a large number of instances and other components, such as block storage or extra IP addresses.
Pay only for what you actually need
Calculate your price.
No fixed bundles or opaque packages – with Public Cloud you put together your own configuration and pay only for the resources you actually use. Thanks to our transparent pricing model you can easily calculate your costs in advance.
Want to try it first?Start today with €200 in free credit and discover how flexible and cost-efficient Public Cloud can be for you!
Clear pricing for your own cloud
Options for the various server configurations, manage them yourself, expand anytime.
General.Purpose
from € 9,99 / month € 0,0137 / hour| Instance | CPU | RAM | Bandwidth | Private Network | Price / hour | Price / month |
|---|---|---|---|---|---|---|
| m5.medium | 1 cores | 4 GB | 1 Gbps | 1 Gbps | € 0,0137 | € 9,99 |
| m5.large | 2 cores | 8 GB | 1 Gbps | 1 Gbps | € 0,0274 | € 19,99 |
| m5.xlarge | 4 cores | 16 GB | 2 Gbps | 1 Gbps | € 0,0616 | € 44,99 |
| m5.2xlarge | 8 cores | 32 GB | 4 Gbps | 1 Gbps | € 0,1233 | € 89,99 |
| m5.4xlarge | 16 cores | 64 GB | 6 Gbps | 1 Gbps | € 0,2466 | € 179,99 |
| m5.8xlarge | 32 cores | 128 GB | 8 Gbps | 1 Gbps | € 0,4931 | € 359,99 |
| m5.12xlarge | 48 cores | 192 GB | 8 Gbps | 1 Gbps | € 0,7808 | € 569,99 |
| m5.16xlarge | 64 cores | 256 GB | 8 Gbps | 1 Gbps | € 1,0548 | € 769,99 |
m5.medium
| CPU | 1 core |
| RAM | 4 GB |
| Bandwidth | 1 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,0137 / hour
€ 9,99 / month |
m5.large
| CPU | 2 cores |
| RAM | 8 GB |
| Bandwidth | 1 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,0274 / hour
€ 19,99 / month |
m5.xlarge
| CPU | 4 cores |
| RAM | 16 GB |
| Bandwidth | 2 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,0616 / hour
€ 44,99 / month |
m5.2xlarge
| CPU | 8 cores |
| RAM | 32 GB |
| Bandwidth | 4 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,1233 / hour
€ 89,99 / month |
m5.4xlarge
| CPU | 16 cores |
| RAM | 64 GB |
| Bandwidth | 6 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,2466 / hour
€ 179,99 / month |
m5.8xlarge
| CPU | 32 cores |
| RAM | 128 GB |
| Bandwidth | 8 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,4931 / hour
€ 359,99 / month |
m5.12xlarge
| CPU | 48 cores |
| RAM | 192 GB |
| Bandwidth | 8 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,7808 / hour
€ 569,99 / month |
m5.16xlarge
| CPU | 64 cores |
| RAM | 256 GB |
| Bandwidth | 8 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 1,0548 / hour
€ 769,99 / month |
Compute.Optimized
from € 6,99 / month € 0,0096 / hour| Instance | CPU | RAM | Bandwidth | Private Network | Price / hour | Price / month |
|---|---|---|---|---|---|---|
| c5.medium | 1 cores | 2 GB | 1 Gbps | 1 Gbps | € 0,0096 | € 6,99 |
| c5.large | 2 cores | 4 GB | 1 Gbps | 1 Gbps | € 0,0192 | € 13,99 |
| c5.xlarge | 4 cores | 8 GB | 2 Gbps | 1 Gbps | € 0,0411 | € 29,99 |
| c5.2xlarge | 8 cores | 16 GB | 4 Gbps | 1 Gbps | € 0,0822 | € 59,99 |
| c5.4xlarge | 16 cores | 32 GB | 6 Gbps | 1 Gbps | € 0,1644 | € 119,99 |
| c5.8xlarge | 32 cores | 64 GB | 8 Gbps | 1 Gbps | € 0,3288 | € 239,99 |
| c5.12xlarge | 48 cores | 96 GB | 8 Gbps | 1 Gbps | € 0,4925 | € 359,99 |
| c5.16xlarge | 64 cores | 144 GB | 8 Gbps | 1 Gbps | € 0,6575 | € 479,99 |
c5.medium
| CPU | 1 core |
| RAM | 2 GB |
| Bandwidth | 1 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,0096 / hour
€ 6,99 / month |
c5.large
| CPU | 2 cores |
| RAM | 4 GB |
| Bandwidth | 1 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,0192 / hour
€ 13,99 / month |
c5.xlarge
| CPU | 4 cores |
| RAM | 8 GB |
| Bandwidth | 2 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,0411 / hour
€ 29,99 / month |
c5.2xlarge
| CPU | 8 cores |
| RAM | 16 GB |
| Bandwidth | 4 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,0822 / hour
€ 59,99 / month |
c5.4xlarge
| CPU | 16 cores |
| RAM | 32 GB |
| Bandwidth | 6 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,1644 / hour
€ 119,99 / month |
c5.8xlarge
| CPU | 32 cores |
| RAM | 64 GB |
| Bandwidth | 8 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,3288 / hour
€ 239,99 / month |
c5.12xlarge
| CPU | 48 cores |
| RAM | 96 GB |
| Bandwidth | 8 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,4925 / hour
€ 359,99 / month |
c5.16xlarge
| CPU | 64 cores |
| RAM | 144 GB |
| Bandwidth | 8 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,6575 / hour
€ 479,99 / month |
Memory.Optimized
from € 14,99 / month € 0,0205 / hour| Instance | CPU | RAM | Bandwidth | Private Network | Price / hour | Price / month |
|---|---|---|---|---|---|---|
| r5.medium | 1 cores | 8 GB | 1 Gbps | 1 Gbps | € 0,0205 | € 14,99 |
| r5.large | 2 cores | 16 GB | 1 Gbps | 1 Gbps | € 0,0411 | € 29,99 |
| r5.xlarge | 4 cores | 32 GB | 2 Gbps | 1 Gbps | € 0,0959 | € 69,99 |
| r5.2xlarge | 8 cores | 64 GB | 4 Gbps | 1 Gbps | € 0,2055 | € 149,99 |
| r5.4xlarge | 16 cores | 128 GB | 6 Gbps | 1 Gbps | € 0,4110 | € 299,99 |
| r5.8xlarge | 32 cores | 256 GB | 8 Gbps | 1 Gbps | € 0,8219 | € 599,99 |
| r5.12xlarge | 48 cores | 384 GB | 8 Gbps | 1 Gbps | € 1,2329 | € 899,99 |
| r5.16xlarge | 64 cores | 512 GB | 8 Gbps | 1 Gbps | € 1,6438 | € 1199,99 |
r5.medium
| CPU | 1 core |
| RAM | 8 GB |
| Bandwidth | 1 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,0205 / hour
€ 14,99 / month |
r5.large
| CPU | 2 cores |
| RAM | 16 GB |
| Bandwidth | 1 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,0411 / hour
€ 29,99 / month |
r5.xlarge
| CPU | 4 cores |
| RAM | 32 GB |
| Bandwidth | 2 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,0959 / hour
€ 69,99 / month |
r5.2xlarge
| CPU | 8 cores |
| RAM | 64 GB |
| Bandwidth | 4 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,2055 / hour
€ 149,99 / month |
r5.4xlarge
| CPU | 16 cores |
| RAM | 128 GB |
| Bandwidth | 6 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,4110 / hour
€ 299,99 / month |
r5.8xlarge
| CPU | 32 cores |
| RAM | 256 GB |
| Bandwidth | 8 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 0,8219 / hour
€ 599,99 / month |
r5.12xlarge
| CPU | 48 cores |
| RAM | 384 GB |
| Bandwidth | 8 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 1,2329 / hour
€ 899,99 / month |
r5.16xlarge
| CPU | 64 cores |
| RAM | 512 GB |
| Bandwidth | 8 Gbps |
| Private Network | 1 Gbps |
| Price |
€ 1,6438 / hour
€ 1199,99 / month |
Storage
from € 0,08 / month € 0,00011 / hour| Product | Price / hour | Price / month |
|---|---|---|
| Block storage NVMe (per GB) | € 0,00014 | € 0,10 |
| Image storage (per GB) | € 0,00011 | € 0,08 |
| Snapshot storage (per GB) | € 0,00011 | € 0,08 |
| Volume backup (per GB) | € 0,00011 | € 0,08 |
Block storage NVMe (per GB)
| Price |
€ 0,00014 / hour
€ 0,10 / month |
Image storage (per GB)
| Price |
€ 0,00011 / hour
€ 0,08 / month |
Snapshot storage (per GB)
| Price |
€ 0,00011 / hour
€ 0,08 / month |
Volume backup (per GB)
| Price |
€ 0,00011 / hour
€ 0,08 / month |
Traffic
| Product | Price / GB |
|---|---|
| Ingress traffic | € 0,00 |
| Egress traffic tot 1 TB / maand | € 0,00 |
| Egress traffic boven 1 TB / maand | € 0,01 |
Ingress traffic
| Price / GB | € 0,00 |
Egress traffic tot 1 TB / maand
| Price / GB | € 0,00 |
Egress traffic boven 1 TB / maand
| Price / GB | € 0,01 |
IP addresses
| Product | Price / hour | Price / month |
|---|---|---|
| Private IPv4 adres | € 0,00000 | € 0,00 |
| Public IPv4 adres | € 0,00343 | € 2,50 |
| Public IPv6 adres | € 0,00000 | € 0,00 |
Private IPv4 adres
| Price |
€ 0,00000 / hour
€ 0,00 / month |
Public IPv4 adres
| Price |
€ 0,00343 / hour
€ 2,50 / month |
Public IPv6 adres
| Price |
€ 0,00000 / hour
€ 0,00 / month |
Licenses
| Product | Price / month |
|---|---|
| Windows Server 2022 Standard | € 14,99 |
Windows Server 2022 Standard
| Price | € 14,99 / month |
Prices exclude 21% VAT.