Gennemsigtige priser
Muligheder for de forskellige serverkonfigurationer.
Vores Public Cloud-tjenester faktureres pr. time. Månedsprisen er baseret på 730 timer. Hvis en måned indeholder mere end 730 timer, og du bruger tjenesten i mere end 730 timer, opkræves månedsprisen. I Public Cloud kan du vælge mellem et stort antal instanser og andre komponenter, såsom bloklagring eller ekstra IP-adresser.
Betal kun for det, du faktisk har brug for
Beregn din pris.
Ingen faste pakker eller uigennemsigtige løsninger – med Public Cloud sammensætter du selv din konfiguration og betaler kun for de ressourcer, du faktisk bruger. Takket være vores gennemsigtige prismodel kan du nemt beregne dine omkostninger på forhånd.
Vil du prøve det først?Start i dag med €200 i gratis kredit, og oplev hvor fleksibel og omkostningseffektiv Public Cloud kan være for dig!
Gennemsigtige priser for din egen cloud
Muligheder for de forskellige serverkonfigurationer, administrer dem selv, og udvid når som helst.
General.Purpose
fra € 9,99 / month € 0,0137 / time| Instance | CPU | RAM | Båndbredde | Private Network | Pris / time | Pris / md. |
|---|---|---|---|---|---|---|
| m5.medium | 1 cores | 4 GB | 1 Gbps | 1 Gbps | € 0,0137 | € 9,99 |
| m5.large | 2 cores | 8 GB | 1 Gbps | 1 Gbps | € 0,0274 | € 19,99 |
| m5.xlarge | 4 cores | 16 GB | 2 Gbps | 1 Gbps | € 0,0616 | € 44,99 |
| m5.2xlarge | 8 cores | 32 GB | 4 Gbps | 1 Gbps | € 0,1233 | € 89,99 |
| m5.4xlarge | 16 cores | 64 GB | 6 Gbps | 1 Gbps | € 0,2466 | € 179,99 |
| m5.8xlarge | 32 cores | 128 GB | 8 Gbps | 1 Gbps | € 0,4931 | € 359,99 |
| m5.12xlarge | 48 cores | 192 GB | 8 Gbps | 1 Gbps | € 0,7808 | € 569,99 |
| m5.16xlarge | 64 cores | 256 GB | 8 Gbps | 1 Gbps | € 1,0548 | € 769,99 |
m5.medium
| CPU | 1 core |
| RAM | 4 GB |
| Båndbredde | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0137 / time
€ 9,99 / month |
m5.large
| CPU | 2 cores |
| RAM | 8 GB |
| Båndbredde | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0274 / time
€ 19,99 / month |
m5.xlarge
| CPU | 4 cores |
| RAM | 16 GB |
| Båndbredde | 2 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0616 / time
€ 44,99 / month |
m5.2xlarge
| CPU | 8 cores |
| RAM | 32 GB |
| Båndbredde | 4 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,1233 / time
€ 89,99 / month |
m5.4xlarge
| CPU | 16 cores |
| RAM | 64 GB |
| Båndbredde | 6 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,2466 / time
€ 179,99 / month |
m5.8xlarge
| CPU | 32 cores |
| RAM | 128 GB |
| Båndbredde | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,4931 / time
€ 359,99 / month |
m5.12xlarge
| CPU | 48 cores |
| RAM | 192 GB |
| Båndbredde | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,7808 / time
€ 569,99 / month |
m5.16xlarge
| CPU | 64 cores |
| RAM | 256 GB |
| Båndbredde | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 1,0548 / time
€ 769,99 / month |
Compute.Optimized
fra € 6,99 / month € 0,0096 / time| Instance | CPU | RAM | Båndbredde | Private Network | Pris / time | Pris / md. |
|---|---|---|---|---|---|---|
| c5.medium | 1 cores | 2 GB | 1 Gbps | 1 Gbps | € 0,0096 | € 6,99 |
| c5.large | 2 cores | 4 GB | 1 Gbps | 1 Gbps | € 0,0192 | € 13,99 |
| c5.xlarge | 4 cores | 8 GB | 2 Gbps | 1 Gbps | € 0,0411 | € 29,99 |
| c5.2xlarge | 8 cores | 16 GB | 4 Gbps | 1 Gbps | € 0,0822 | € 59,99 |
| c5.4xlarge | 16 cores | 32 GB | 6 Gbps | 1 Gbps | € 0,1644 | € 119,99 |
| c5.8xlarge | 32 cores | 64 GB | 8 Gbps | 1 Gbps | € 0,3288 | € 239,99 |
| c5.12xlarge | 48 cores | 96 GB | 8 Gbps | 1 Gbps | € 0,4925 | € 359,99 |
| c5.16xlarge | 64 cores | 144 GB | 8 Gbps | 1 Gbps | € 0,6575 | € 479,99 |
c5.medium
| CPU | 1 core |
| RAM | 2 GB |
| Båndbredde | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0096 / time
€ 6,99 / month |
c5.large
| CPU | 2 cores |
| RAM | 4 GB |
| Båndbredde | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0192 / time
€ 13,99 / month |
c5.xlarge
| CPU | 4 cores |
| RAM | 8 GB |
| Båndbredde | 2 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0411 / time
€ 29,99 / month |
c5.2xlarge
| CPU | 8 cores |
| RAM | 16 GB |
| Båndbredde | 4 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0822 / time
€ 59,99 / month |
c5.4xlarge
| CPU | 16 cores |
| RAM | 32 GB |
| Båndbredde | 6 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,1644 / time
€ 119,99 / month |
c5.8xlarge
| CPU | 32 cores |
| RAM | 64 GB |
| Båndbredde | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,3288 / time
€ 239,99 / month |
c5.12xlarge
| CPU | 48 cores |
| RAM | 96 GB |
| Båndbredde | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,4925 / time
€ 359,99 / month |
c5.16xlarge
| CPU | 64 cores |
| RAM | 144 GB |
| Båndbredde | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,6575 / time
€ 479,99 / month |
Memory.Optimized
fra € 14,99 / month € 0,0205 / time| Instance | CPU | RAM | Båndbredde | Private Network | Pris / time | Pris / md. |
|---|---|---|---|---|---|---|
| r5.medium | 1 cores | 8 GB | 1 Gbps | 1 Gbps | € 0,0205 | € 14,99 |
| r5.large | 2 cores | 16 GB | 1 Gbps | 1 Gbps | € 0,0411 | € 29,99 |
| r5.xlarge | 4 cores | 32 GB | 2 Gbps | 1 Gbps | € 0,0959 | € 69,99 |
| r5.2xlarge | 8 cores | 64 GB | 4 Gbps | 1 Gbps | € 0,2055 | € 149,99 |
| r5.4xlarge | 16 cores | 128 GB | 6 Gbps | 1 Gbps | € 0,4110 | € 299,99 |
| r5.8xlarge | 32 cores | 256 GB | 8 Gbps | 1 Gbps | € 0,8219 | € 599,99 |
| r5.12xlarge | 48 cores | 384 GB | 8 Gbps | 1 Gbps | € 1,2329 | € 899,99 |
| r5.16xlarge | 64 cores | 512 GB | 8 Gbps | 1 Gbps | € 1,6438 | € 1199,99 |
r5.medium
| CPU | 1 core |
| RAM | 8 GB |
| Båndbredde | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0205 / time
€ 14,99 / month |
r5.large
| CPU | 2 cores |
| RAM | 16 GB |
| Båndbredde | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0411 / time
€ 29,99 / month |
r5.xlarge
| CPU | 4 cores |
| RAM | 32 GB |
| Båndbredde | 2 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0959 / time
€ 69,99 / month |
r5.2xlarge
| CPU | 8 cores |
| RAM | 64 GB |
| Båndbredde | 4 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,2055 / time
€ 149,99 / month |
r5.4xlarge
| CPU | 16 cores |
| RAM | 128 GB |
| Båndbredde | 6 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,4110 / time
€ 299,99 / month |
r5.8xlarge
| CPU | 32 cores |
| RAM | 256 GB |
| Båndbredde | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,8219 / time
€ 599,99 / month |
r5.12xlarge
| CPU | 48 cores |
| RAM | 384 GB |
| Båndbredde | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 1,2329 / time
€ 899,99 / month |
r5.16xlarge
| CPU | 64 cores |
| RAM | 512 GB |
| Båndbredde | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 1,6438 / time
€ 1199,99 / month |
Lagerplads
fra € 0,08 / month € 0,00011 / time| Product | Pris / time | Pris / md. |
|---|---|---|
| Block storage NVMe (per GB) | € 0,00014 | € 0,10 |
| Image storage (per GB) | € 0,00011 | € 0,08 |
| Snapshot storage (per GB) | € 0,00011 | € 0,08 |
| Volume backup (per GB) | € 0,00011 | € 0,08 |
Block storage NVMe (per GB)
| Pris |
€ 0,00014 / time
€ 0,10 / month |
Image storage (per GB)
| Pris |
€ 0,00011 / time
€ 0,08 / month |
Snapshot storage (per GB)
| Pris |
€ 0,00011 / time
€ 0,08 / month |
Volume backup (per GB)
| Pris |
€ 0,00011 / time
€ 0,08 / month |
Traffic
| Product | Pris / GB |
|---|---|
| Ingress traffic | € 0,00 |
| Egress traffic tot 1 TB / maand | € 0,00 |
| Egress traffic boven 1 TB / maand | € 0,01 |
Ingress traffic
| Pris / GB | € 0,00 |
Egress traffic tot 1 TB / maand
| Pris / GB | € 0,00 |
Egress traffic boven 1 TB / maand
| Pris / GB | € 0,01 |
IP-adresser
| Product | Pris / time | Pris / md. |
|---|---|---|
| Private IPv4 adres | € 0,00000 | € 0,00 |
| Public IPv4 adres | € 0,00343 | € 2,50 |
| Public IPv6 adres | € 0,00000 | € 0,00 |
Private IPv4 adres
| Pris |
€ 0,00000 / time
€ 0,00 / month |
Public IPv4 adres
| Pris |
€ 0,00343 / time
€ 2,50 / month |
Public IPv6 adres
| Pris |
€ 0,00000 / time
€ 0,00 / month |
Licenser
| Product | Pris / md. |
|---|---|
| Windows Server 2022 Standard | € 14,99 |
Windows Server 2022 Standard
| Pris | € 14,99 / month |
Priser er ekskl. 25% moms.