Tydliga priser
Alternativ för olika serverkonfigurationer.
Våra Public Cloud-tjänster faktureras per timme. Månadspriset baseras på 730 timmar. Om en månad innehåller fler än 730 timmar och du använder tjänsten i mer än 730 timmar debiteras månadspriset. Inom Public Cloud kan du välja bland ett stort antal instanser och andra komponenter, till exempel blocklagring eller extra IP-adresser.
Betala bara för det du faktiskt behöver
Beräkna ditt pris.
Inga fasta paket eller otydliga lösningar – med Public Cloud sätter du ihop din egen konfiguration och betalar bara för de resurser du faktiskt använder. Tack vare vår transparenta prismodell kan du enkelt beräkna dina kostnader i förväg.
Vill du prova först?Kom igång redan i dag med 200 € i gratis kredit och upptäck hur flexibel och kostnadseffektiv Public Cloud kan vara för dig!
Tydliga priser för ditt eget moln
Alternativ för olika serverkonfigurationer, hantera dem själv och utöka när som helst.
General.Purpose
från € 9,99 /mån € 0,0137 /timme| Instance | CPU | RAM | Bandbredd | Private Network | Pris / timme | Pris / mån |
|---|---|---|---|---|---|---|
| m5.medium | 1 cores | 4 GB | 1 Gbps | 1 Gbps | € 0,0137 | € 9,99 |
| m5.large | 2 cores | 8 GB | 1 Gbps | 1 Gbps | € 0,0274 | € 19,99 |
| m5.xlarge | 4 cores | 16 GB | 2 Gbps | 1 Gbps | € 0,0616 | € 44,99 |
| m5.2xlarge | 8 cores | 32 GB | 4 Gbps | 1 Gbps | € 0,1233 | € 89,99 |
| m5.4xlarge | 16 cores | 64 GB | 6 Gbps | 1 Gbps | € 0,2466 | € 179,99 |
| m5.8xlarge | 32 cores | 128 GB | 8 Gbps | 1 Gbps | € 0,4931 | € 359,99 |
| m5.12xlarge | 48 cores | 192 GB | 8 Gbps | 1 Gbps | € 0,7808 | € 569,99 |
| m5.16xlarge | 64 cores | 256 GB | 8 Gbps | 1 Gbps | € 1,0548 | € 769,99 |
m5.medium
| CPU | 1 core |
| RAM | 4 GB |
| Bandbredd | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0137 /timme
€ 9,99 /mån |
m5.large
| CPU | 2 cores |
| RAM | 8 GB |
| Bandbredd | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0274 /timme
€ 19,99 /mån |
m5.xlarge
| CPU | 4 cores |
| RAM | 16 GB |
| Bandbredd | 2 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0616 /timme
€ 44,99 /mån |
m5.2xlarge
| CPU | 8 cores |
| RAM | 32 GB |
| Bandbredd | 4 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,1233 /timme
€ 89,99 /mån |
m5.4xlarge
| CPU | 16 cores |
| RAM | 64 GB |
| Bandbredd | 6 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,2466 /timme
€ 179,99 /mån |
m5.8xlarge
| CPU | 32 cores |
| RAM | 128 GB |
| Bandbredd | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,4931 /timme
€ 359,99 /mån |
m5.12xlarge
| CPU | 48 cores |
| RAM | 192 GB |
| Bandbredd | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,7808 /timme
€ 569,99 /mån |
m5.16xlarge
| CPU | 64 cores |
| RAM | 256 GB |
| Bandbredd | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 1,0548 /timme
€ 769,99 /mån |
Compute.Optimized
från € 6,99 /mån € 0,0096 /timme| Instance | CPU | RAM | Bandbredd | Private Network | Pris / timme | Pris / mån |
|---|---|---|---|---|---|---|
| c5.medium | 1 cores | 2 GB | 1 Gbps | 1 Gbps | € 0,0096 | € 6,99 |
| c5.large | 2 cores | 4 GB | 1 Gbps | 1 Gbps | € 0,0192 | € 13,99 |
| c5.xlarge | 4 cores | 8 GB | 2 Gbps | 1 Gbps | € 0,0411 | € 29,99 |
| c5.2xlarge | 8 cores | 16 GB | 4 Gbps | 1 Gbps | € 0,0822 | € 59,99 |
| c5.4xlarge | 16 cores | 32 GB | 6 Gbps | 1 Gbps | € 0,1644 | € 119,99 |
| c5.8xlarge | 32 cores | 64 GB | 8 Gbps | 1 Gbps | € 0,3288 | € 239,99 |
| c5.12xlarge | 48 cores | 96 GB | 8 Gbps | 1 Gbps | € 0,4925 | € 359,99 |
| c5.16xlarge | 64 cores | 144 GB | 8 Gbps | 1 Gbps | € 0,6575 | € 479,99 |
c5.medium
| CPU | 1 core |
| RAM | 2 GB |
| Bandbredd | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0096 /timme
€ 6,99 /mån |
c5.large
| CPU | 2 cores |
| RAM | 4 GB |
| Bandbredd | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0192 /timme
€ 13,99 /mån |
c5.xlarge
| CPU | 4 cores |
| RAM | 8 GB |
| Bandbredd | 2 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0411 /timme
€ 29,99 /mån |
c5.2xlarge
| CPU | 8 cores |
| RAM | 16 GB |
| Bandbredd | 4 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0822 /timme
€ 59,99 /mån |
c5.4xlarge
| CPU | 16 cores |
| RAM | 32 GB |
| Bandbredd | 6 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,1644 /timme
€ 119,99 /mån |
c5.8xlarge
| CPU | 32 cores |
| RAM | 64 GB |
| Bandbredd | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,3288 /timme
€ 239,99 /mån |
c5.12xlarge
| CPU | 48 cores |
| RAM | 96 GB |
| Bandbredd | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,4925 /timme
€ 359,99 /mån |
c5.16xlarge
| CPU | 64 cores |
| RAM | 144 GB |
| Bandbredd | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,6575 /timme
€ 479,99 /mån |
Memory.Optimized
från € 14,99 /mån € 0,0205 /timme| Instance | CPU | RAM | Bandbredd | Private Network | Pris / timme | Pris / mån |
|---|---|---|---|---|---|---|
| r5.medium | 1 cores | 8 GB | 1 Gbps | 1 Gbps | € 0,0205 | € 14,99 |
| r5.large | 2 cores | 16 GB | 1 Gbps | 1 Gbps | € 0,0411 | € 29,99 |
| r5.xlarge | 4 cores | 32 GB | 2 Gbps | 1 Gbps | € 0,0959 | € 69,99 |
| r5.2xlarge | 8 cores | 64 GB | 4 Gbps | 1 Gbps | € 0,2055 | € 149,99 |
| r5.4xlarge | 16 cores | 128 GB | 6 Gbps | 1 Gbps | € 0,4110 | € 299,99 |
| r5.8xlarge | 32 cores | 256 GB | 8 Gbps | 1 Gbps | € 0,8219 | € 599,99 |
| r5.12xlarge | 48 cores | 384 GB | 8 Gbps | 1 Gbps | € 1,2329 | € 899,99 |
| r5.16xlarge | 64 cores | 512 GB | 8 Gbps | 1 Gbps | € 1,6438 | € 1199,99 |
r5.medium
| CPU | 1 core |
| RAM | 8 GB |
| Bandbredd | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0205 /timme
€ 14,99 /mån |
r5.large
| CPU | 2 cores |
| RAM | 16 GB |
| Bandbredd | 1 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0411 /timme
€ 29,99 /mån |
r5.xlarge
| CPU | 4 cores |
| RAM | 32 GB |
| Bandbredd | 2 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,0959 /timme
€ 69,99 /mån |
r5.2xlarge
| CPU | 8 cores |
| RAM | 64 GB |
| Bandbredd | 4 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,2055 /timme
€ 149,99 /mån |
r5.4xlarge
| CPU | 16 cores |
| RAM | 128 GB |
| Bandbredd | 6 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,4110 /timme
€ 299,99 /mån |
r5.8xlarge
| CPU | 32 cores |
| RAM | 256 GB |
| Bandbredd | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 0,8219 /timme
€ 599,99 /mån |
r5.12xlarge
| CPU | 48 cores |
| RAM | 384 GB |
| Bandbredd | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 1,2329 /timme
€ 899,99 /mån |
r5.16xlarge
| CPU | 64 cores |
| RAM | 512 GB |
| Bandbredd | 8 Gbps |
| Private Network | 1 Gbps |
| Pris |
€ 1,6438 /timme
€ 1199,99 /mån |
Lagring
från € 0,08 /mån € 0,00011 /timme| Product | Pris / timme | Pris / mån |
|---|---|---|
| Block storage NVMe (per GB) | € 0,00014 | € 0,10 |
| Image storage (per GB) | € 0,00011 | € 0,08 |
| Snapshot storage (per GB) | € 0,00011 | € 0,08 |
| Volume backup (per GB) | € 0,00011 | € 0,08 |
Block storage NVMe (per GB)
| Pris |
€ 0,00014 /timme
€ 0,10 /mån |
Image storage (per GB)
| Pris |
€ 0,00011 /timme
€ 0,08 /mån |
Snapshot storage (per GB)
| Pris |
€ 0,00011 /timme
€ 0,08 /mån |
Volume backup (per GB)
| Pris |
€ 0,00011 /timme
€ 0,08 /mån |
Traffic
| Product | Pris / GB |
|---|---|
| Ingress traffic | € 0,00 |
| Egress traffic tot 1 TB / maand | € 0,00 |
| Egress traffic boven 1 TB / maand | € 0,01 |
Ingress traffic
| Pris / GB | € 0,00 |
Egress traffic tot 1 TB / maand
| Pris / GB | € 0,00 |
Egress traffic boven 1 TB / maand
| Pris / GB | € 0,01 |
IP-adresser
| Product | Pris / timme | Pris / mån |
|---|---|---|
| Private IPv4 adres | € 0,00000 | € 0,00 |
| Public IPv4 adres | € 0,00343 | € 2,50 |
| Public IPv6 adres | € 0,00000 | € 0,00 |
Private IPv4 adres
| Pris |
€ 0,00000 /timme
€ 0,00 /mån |
Public IPv4 adres
| Pris |
€ 0,00343 /timme
€ 2,50 /mån |
Public IPv6 adres
| Pris |
€ 0,00000 /timme
€ 0,00 /mån |
Licenser
| Product | Pris / mån |
|---|---|
| Windows Server 2022 Standard | € 14,99 |
Windows Server 2022 Standard
| Pris | € 14,99 /mån |
Priser exklusive 25% moms.